K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 61.7 °F | 4:51 PM on 03 January |
Lowest Temperature | 11.5 °F | 8:18 AM on 01 February |
Highest Dew Point | 58.5 °F | 1:39 PM on 03 January |
Lowest Dew Point | 2.3 °F | 7:36 AM on 03 February |
Highest Apparent Temperature | 61.8 °F | 4:39 PM on 03 January |
Lowest Apparent Temperature | 4.3 °F | 7:36 AM on 03 February |
Lowest Wind Chill Temperature | -0.9 °F | 6:13 AM on 03 February |
Highest Heat Index | 61.7 °F | 4:51 PM on 03 January |
Highest Minimum | 56.0 °F | 03 January |
Lowest Maximum | 24.9 °F | 31 January |
Highest Humidity | 91 % | 8:43 AM on 03 January |
Lowest Humidity | 33 % | 2:50 PM on 01 February |
Highest Daily Range | 22.7 °F | 27 January |
Lowest Daily Range | 3.7 °F | 21 January |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 12:28 PM on 12 January |
Highest Hourly Rainfall | 0.48 in | 12:57 PM on 12 January |
Highest Daily Rainfall | 0.68 in | 18 January |
Highest Monthly Rainfall | 2.09 in | January |
Longest Dry Period | 7 days | to 11 January |
Longest Wet Period | 4 days | to 19 January |
Wind | ||
Highest Wind Gust | 37.0 mph | 10:14 PM on 28 January |
Highest Wind Speed 10-minute Average | 19.0 mph | 3:50 PM on 19 January |
Highest Daily Wind Run | 242.9 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 29.463 in | 1:55 PM on 19 January |
Highest Pressure (sl) | 30.489 in | 11:12 AM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/3/2023 7:56:00 AM
powered by
Cumulus v1.9.4 (1086)