K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 81.5 °F | 2:42 PM on 06 April |
Lowest Temperature | 22.3 °F | 7:52 AM on 02 April |
Highest Dew Point | 60.8 °F | 4:03 PM on 08 April |
Lowest Dew Point | 10.4 °F | 5:58 PM on 02 April |
Highest Apparent Temperature | 80.7 °F | 2:43 PM on 07 April |
Lowest Apparent Temperature | 16.8 °F | 6:37 AM on 02 April |
Lowest Wind Chill Temperature | 17.8 °F | 5:26 AM on 02 April |
Highest Heat Index | 81.1 °F | 2:52 PM on 07 April |
Highest Minimum | 58.4 °F | 08 April |
Lowest Maximum | 38.0 °F | 01 April |
Highest Humidity | 88 % | 12:32 AM on 12 April |
Lowest Humidity | 20 % | 4:30 PM on 03 April |
Highest Daily Range | 36.1 °F | 03 April |
Lowest Daily Range | 3.6 °F | 11 April |
Rainfall | ||
Highest Rain Rate | 26.18 in/hr | 10:02 AM on 12 April |
Highest Hourly Rainfall | 0.20 in | 3:38 PM on 10 April |
Highest Daily Rainfall | 0.67 in | 10 April |
Longest Dry Period | 6 days | to 06 April |
Longest Wet Period | 3 days | to 12 April |
Wind | ||
Highest Wind Gust | 34.0 mph | 3:01 PM on 07 April |
Highest Wind Speed 10-minute Average | 15.0 mph | 4:33 PM on 03 April |
Highest Daily Wind Run | 186.0 miles | 11 April |
Pressure | ||
Lowest Pressure (sl) | 29.328 in | 6:50 AM on 11 April |
Highest Pressure (sl) | 30.617 in | 10:04 AM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/18/2021 11:14:00 AM
powered by
Cumulus v1.9.4 (1086)