K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 41.1 °F | 2:59 PM on 02 February |
Lowest Temperature | 11.5 °F | 8:18 AM on 01 February |
Highest Dew Point | 24.6 °F | 8:31 PM on 02 February |
Lowest Dew Point | 2.3 °F | 7:36 AM on 03 February |
Highest Apparent Temperature | 32.9 °F | 4:21 PM on 02 February |
Lowest Apparent Temperature | 3.2 °F | 8:22 AM on 03 February |
Lowest Wind Chill Temperature | -1.5 °F | 8:59 AM on 03 February |
Highest Heat Index | 41.1 °F | 2:59 PM on 02 February |
Highest Minimum | 20.2 °F | 02 February |
Lowest Maximum | 31.9 °F | 01 February |
Highest Humidity | 75 % | 8:50 AM on 01 February |
Lowest Humidity | 33 % | 2:50 PM on 01 February |
Highest Daily Range | 20.9 °F | 02 February |
Lowest Daily Range | 20.4 °F | 01 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 4 days | to 02 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 27.0 mph | 9:33 PM on 02 February |
Highest Wind Speed 10-minute Average | 14.0 mph | 9:38 PM on 02 February |
Highest Daily Wind Run | 135.6 miles | 02 February |
Pressure | ||
Lowest Pressure (sl) | 30.113 in | 4:19 PM on 02 February |
Highest Pressure (sl) | 30.532 in | 9:24 AM on 03 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/3/2023 9:26:00 AM
powered by
Cumulus v1.9.4 (1086)