K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Records began on 02 January 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 65.9 °F | at 2:54 PM on 21 January 2017 |
Lowest Temperature | -10.8 °F | at 7:49 AM on 07 January 2014 |
Highest Dew Point | 58.5 °F | at 1:39 PM on 03 January 2023 |
Lowest Dew Point | -21.4 °F | at 8:47 AM on 30 January 2019 |
Highest Apparent Temperature | 65.7 °F | at 3:36 PM on 21 January 2017 |
Lowest Apparent Temperature | -23.9 °F | at 9:12 AM on 30 January 2019 |
Lowest Wind Chill Temperature | -37.1 °F | at 8:04 AM on 30 January 2019 |
Highest Heat Index | 65.9 °F | at 2:54 PM on 21 January 2017 |
Highest Minimum | 56.0 °F | at 12:03 AM on 03 January 2023 |
Lowest Maximum | 3.9 °F | at 1:33 PM on 01 January 2018 |
Highest Humidity | 91 % | at 8:43 AM on 03 January 2023 |
Lowest Humidity | 20 % | at 2:53 PM on 26 January 2018 |
Highest Daily Range | 37.3 °F | on 26 January 2014 |
Lowest Daily Range | 1.8 °F | on 27 January 2024 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 7:51 AM on 20 January 2017 |
Highest Hourly Rainfall | 0.68 in | at 5:01 AM on 09 January 2024 |
Highest Daily Rainfall | 2.10 in | on 10 January 2020 |
Highest Monthly Rainfall | 4.74 in | January 2020 |
Longest Dry Period | 13 days | to 22 January 2022 |
Longest Wet Period | 9 days | to 02 January 2022 |
Wind | ||
Highest Wind Gust | 47.0 mph | at 1:45 AM on 27 January 2014 |
Highest Wind Speed Average | 26.0 mph | at 11:59 PM on 26 January 2014 |
Highest Daily Wind Run | 308.8 miles | on 05 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 28.964 in | at 4:37 PM on 09 January 2024 |
Highest Pressure (sl) | 30.829 in | at 7:29 PM on 07 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/4/2024 2:40:00 PM
powered by
Cumulus v1.9.4 (1086)