K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 47.1 °F | at 14:33 |
Low Temperature | 40.0 °F | at 00:00 |
Temperature Range | 7.1 °F | |
High Apparent Temperature | 45.4 °F | at 14:39 |
Low Apparent Temperature | 34.0 °F | at 00:00 |
Low Wind Chill | 37.8 °F | at 10:18 |
High Heat Index | 47.1 °F | at 14:33 |
High Humidity | 88 % | at 10:24 |
Low Humidity | 81 % | at 00:00 |
Hours of Sunshine | 0.8 | |
Rainfall | ||
Rainfall Yesterday | 0.05 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 16:53 |
Wind | ||
Highest Gust | 10.0 mph | at 19:18 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:00 |
Wind Run | 62.8 miles | |
Dominant Direction | 94° E | |
Pressure | ||
High Pressure (SL) | 30.299 in | at 10:48 |
Low Pressure (SL) | 30.213 in | at 18:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/26/2024 9:06:00 AM
powered by
Cumulus v1.9.4 (1086)