K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 83.1 °F | 2:20 PM on 18 April |
Lowest Temperature | -1.4 °F | 12:40 AM on 22 January |
Highest Dew Point | 64.7 °F | 9:10 PM on 02 April |
Lowest Dew Point | -11.6 °F | 6:10 PM on 21 January |
Highest Apparent Temperature | 82.2 °F | 2:03 PM on 18 April |
Lowest Apparent Temperature | -9.8 °F | 11:40 AM on 21 January |
Lowest Wind Chill Temperature | -16.9 °F | 11:36 AM on 21 January |
Highest Heat Index | 83.1 °F | 2:17 PM on 18 April |
Highest Minimum | 62.2 °F | 29 March |
Lowest Maximum | 9.6 °F | 21 January |
Highest Humidity | 91 % | 8:20 AM on 05 April |
Lowest Humidity | 19 % | 3:00 PM on 10 March |
Highest Daily Range | 37.6 °F | 13 March |
Lowest Daily Range | 4.6 °F | 08 February |
Rainfall | ||
Highest Rain Rate | 9.44 in/hr | 9:22 PM on 02 April |
Highest Hourly Rainfall | 0.87 in | 10:12 PM on 02 April |
Highest Daily Rainfall | 1.43 in | 05 April |
Highest Monthly Rainfall | 5.21 in | April |
Longest Dry Period | 12 days | to 30 January |
Longest Wet Period | 5 days | to 06 April |
Wind | ||
Highest Wind Gust | 45.0 mph | 3:25 PM on 02 April |
Highest Wind Speed 10-minute Average | 21.0 mph | 3:44 PM on 28 March |
Highest Daily Wind Run | 255.3 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.088 in | 3:17 AM on 05 March |
Highest Pressure (sl) | 30.748 in | 9:55 AM on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2025 10:30:00 AM
powered by
Cumulus v1.9.4 (1086)