K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 96.7 °F | 4:24 PM on 23 June |
Lowest Temperature | -1.4 °F | 12:40 AM on 22 January |
Highest Dew Point | 79.8 °F | 1:57 PM on 25 June |
Lowest Dew Point | -11.6 °F | 6:10 PM on 21 January |
Highest Apparent Temperature | 106.0 °F | 3:33 PM on 22 June |
Lowest Apparent Temperature | -9.8 °F | 11:40 AM on 21 January |
Lowest Wind Chill Temperature | -16.9 °F | 11:36 AM on 21 January |
Highest Heat Index | 110.3 °F | 3:28 PM on 22 June |
Highest Minimum | 76.4 °F | 27 June |
Lowest Maximum | 9.6 °F | 21 January |
Highest Humidity | 91 % | 8:20 AM on 05 April |
Lowest Humidity | 15 % | 3:17 PM on 10 May |
Highest Daily Range | 38.9 °F | 02 June |
Lowest Daily Range | 4.6 °F | 08 February |
Rainfall | ||
Highest Rain Rate | 9.44 in/hr | 9:22 PM on 02 April |
Highest Hourly Rainfall | 1.01 in | 5:11 PM on 25 June |
Highest Daily Rainfall | 1.82 in | 14 May |
Highest Monthly Rainfall | 6.51 in | April |
Longest Dry Period | 12 days | to 30 January |
Longest Wet Period | 5 days | to 06 April |
Wind | ||
Highest Wind Gust | 45.0 mph | 3:25 PM on 02 April |
Highest Wind Speed 10-minute Average | 21.0 mph | 3:44 PM on 28 March |
Highest Daily Wind Run | 255.3 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.088 in | 3:17 AM on 05 March |
Highest Pressure (sl) | 30.748 in | 9:55 AM on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/30/2025 6:48:00 PM
powered by
Cumulus v1.9.4 (1086)