K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 62.2 °F | 2:42 PM on 03 February |
Lowest Temperature | -10.0 °F | 8:47 AM on 30 January |
Highest Dew Point | 55.9 °F | 4:07 PM on 07 February |
Lowest Dew Point | -21.4 °F | 8:47 AM on 30 January |
Highest Apparent Temperature | 59.8 °F | 4:36 PM on 03 February |
Lowest Apparent Temperature | -23.9 °F | 9:12 AM on 30 January |
Lowest Wind Chill Temperature | -37.1 °F | 8:04 AM on 30 January |
Highest Heat Index | 62.2 °F | 2:42 PM on 03 February |
Highest Minimum | 44.7 °F | 07 January |
Lowest Maximum | 4.8 °F | 30 January |
Highest Humidity | 91 % | 4:00 PM on 07 February |
Lowest Humidity | 38 % | 2:22 PM on 04 January |
Highest Daily Range | 33.0 °F | 02 February |
Lowest Daily Range | 3.0 °F | 11 February |
Rainfall | ||
Highest Rain Rate | 3.41 in/hr | 11:42 PM on 05 February |
Highest Hourly Rainfall | 0.40 in | 11:41 AM on 07 February |
Highest Daily Rainfall | 1.26 in | 23 January |
Highest Monthly Rainfall | 3.26 in | February |
Longest Dry Period | 6 days | to 06 January |
Longest Wet Period | 3 days | to 07 February |
Wind | ||
Highest Wind Gust | 42.0 mph | 12:01 AM on 09 January |
Highest Wind Speed 10-minute Average | 21.0 mph | 12:14 PM on 08 January |
Highest Daily Wind Run | 257.4 miles | 09 January |
Pressure | ||
Lowest Pressure (sl) | 29.554 in | 3:14 PM on 07 February |
Highest Pressure (sl) | 30.944 in | 10:12 AM on 09 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/18/2019 8:00:00 PM
powered by
Cumulus v1.9.4 (1086)