K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 66.6 °F | 4:22 PM on 03 February |
Lowest Temperature | -1.4 °F | 12:40 AM on 22 January |
Highest Dew Point | 50.4 °F | 6:03 PM on 03 February |
Lowest Dew Point | -11.6 °F | 6:10 PM on 21 January |
Highest Apparent Temperature | 64.5 °F | 3:42 PM on 03 February |
Lowest Apparent Temperature | -9.8 °F | 11:40 AM on 21 January |
Lowest Wind Chill Temperature | -16.9 °F | 11:36 AM on 21 January |
Highest Heat Index | 66.6 °F | 4:22 PM on 03 February |
Highest Minimum | 37.6 °F | 03 February |
Lowest Maximum | 9.6 °F | 21 January |
Highest Humidity | 90 % | 11:10 AM on 31 January |
Lowest Humidity | 37 % | 2:16 PM on 15 January |
Highest Daily Range | 29.0 °F | 03 February |
Lowest Daily Range | 4.7 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.09 in/hr | 5:44 PM on 05 January |
Highest Hourly Rainfall | 0.07 in | 6:02 PM on 05 January |
Highest Daily Rainfall | 0.37 in | 05 January |
Highest Monthly Rainfall | 0.95 in | January |
Longest Dry Period | 12 days | to 30 January |
Longest Wet Period | 2 days | to 06 January |
Wind | ||
Highest Wind Gust | 33.0 mph | 1:35 PM on 14 January |
Highest Wind Speed 10-minute Average | 17.0 mph | 1:55 PM on 14 January |
Highest Daily Wind Run | 238.2 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.616 in | 8:44 AM on 31 January |
Highest Pressure (sl) | 30.667 in | 11:17 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/5/2025 5:56:00 AM
powered by
Cumulus v1.9.4 (1086)