K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 28.6 °F | at 00:00 |
Low Temperature | 21.6 °F | at 04:32 |
Temperature Range | 7.0 °F | |
High Apparent Temperature | 21.1 °F | at 00:00 |
Low Apparent Temperature | 14.4 °F | at 04:32 |
Low Wind Chill | 23.1 °F | at 00:00 |
High Heat Index | 28.6 °F | at 00:00 |
High Humidity | 71 % | at 03:48 |
Low Humidity | 61 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 6.0 mph | at 00:03 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:00 |
Wind Run | 14.4 miles | |
Dominant Direction | 242° WSW | |
Pressure | ||
High Pressure (SL) | 30.272 in | at 00:02 |
Low Pressure (SL) | 30.233 in | at 04:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/23/2025 4:46:00 AM
powered by
Cumulus
v1.9.4 (1086)