K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Records began on 02 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 100.7 °F | at 4:19 PM on 05 July 2022 |
Lowest Temperature | -10.8 °F | at 7:49 AM on 07 January 2014 |
Highest Dew Point | 81.1 °F | at 3:17 PM on 24 August 2023 |
Lowest Dew Point | -21.4 °F | at 8:47 AM on 30 January 2019 |
Highest Apparent Temperature | 109.1 °F | at 2:14 PM on 21 August 2023 |
Lowest Apparent Temperature | -23.9 °F | at 9:12 AM on 30 January 2019 |
Lowest Wind Chill Temperature | -37.1 °F | at 8:04 AM on 30 January 2019 |
Highest Heat Index | 120.1 °F | at 2:36 PM on 16 July 2022 |
Highest Minimum | 80.2 °F | at 7:26 AM on 19 July 2019 |
Lowest Maximum | 2.4 °F | at 11:59 PM on 23 December 2022 |
Highest Humidity | 91 % | at 4:00 PM on 07 February 2019 |
Lowest Humidity | 10 % | at 3:05 PM on 21 March 2021 |
Highest Daily Range | 85.2 °F | on 28 June 2023 |
Lowest Daily Range | 1.8 °F | on 27 January 2024 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 11:49 AM on 28 October 2015 |
Highest Hourly Rainfall | 15.76 in | at 10:50 AM on 13 May 2022 |
Highest Daily Rainfall | 15.76 in | on 13 May 2022 |
Highest Monthly Rainfall | 18.19 in | May 2022 |
Longest Dry Period | 20 days | to 23 October 2015 |
Longest Wet Period | 11 days | to 06 May 2017 |
Wind | ||
Highest Wind Gust | 61.0 mph | at 4:46 PM on 02 April 2016 |
Highest Wind Speed Average | 30.0 mph | at 9:05 AM on 05 April 2023 |
Highest Daily Wind Run | 368.3 miles | on 24 February 2019 |
Pressure | ||
Lowest Pressure (sl) | 28.928 in | at 4:18 PM on 03 March 2023 |
Highest Pressure (sl) | 30.944 in | at 10:12 AM on 09 February 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/26/2024 9:14:00 AM
powered by
Cumulus v1.9.4 (1086)