K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 80.1 °F | 5:45 PM on 07 May |
Lowest Temperature | 43.8 °F | 7:23 AM on 09 May |
Highest Dew Point | 62.5 °F | 6:59 AM on 01 May |
Lowest Dew Point | 35.8 °F | 1:55 PM on 09 May |
Highest Apparent Temperature | 81.0 °F | 4:55 PM on 07 May |
Lowest Apparent Temperature | 39.0 °F | 8:27 AM on 09 May |
Lowest Wind Chill Temperature | 35.9 °F | 8:24 AM on 09 May |
Highest Heat Index | 80.0 °F | 5:00 PM on 07 May |
Highest Minimum | 63.4 °F | 01 May |
Lowest Maximum | 54.0 °F | 04 May |
Highest Humidity | 89 % | 2:25 AM on 05 May |
Lowest Humidity | 34 % | 1:43 PM on 09 May |
Highest Daily Range | 28.5 °F | 07 May |
Lowest Daily Range | 7.5 °F | 04 May |
Rainfall | ||
Highest Rain Rate | 1.09 in/hr | 12:14 AM on 01 May |
Highest Hourly Rainfall | 0.15 in | 6:37 AM on 04 May |
Highest Daily Rainfall | 0.37 in | 04 May |
Longest Dry Period | 3 days | to 08 May |
Longest Wet Period | 3 days | to 01 May |
Wind | ||
Highest Wind Gust | 33.0 mph | 2:19 PM on 01 May |
Highest Wind Speed 10-minute Average | 12.0 mph | 3:53 PM on 01 May |
Highest Daily Wind Run | 127.5 miles | 01 May |
Pressure | ||
Lowest Pressure (sl) | 29.683 in | 4:29 PM on 01 May |
Highest Pressure (sl) | 30.177 in | 10:38 AM on 09 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/9/2025 2:26:00 PM
powered by
Cumulus v1.9.4 (1086)