K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 39.1 °F | 3:27 PM on 02 January |
Lowest Temperature | 3.1 °F | 8:21 AM on 09 January |
Highest Dew Point | 32.7 °F | 12:00 AM on 01 January |
Lowest Dew Point | -2.2 °F | 8:21 AM on 09 January |
Highest Apparent Temperature | 34.0 °F | 5:53 PM on 02 January |
Lowest Apparent Temperature | -5.5 °F | 8:21 AM on 09 January |
Lowest Wind Chill Temperature | -4.4 °F | 9:07 AM on 09 January |
Highest Heat Index | 39.1 °F | 3:27 PM on 02 January |
Highest Minimum | 31.4 °F | 01 January |
Lowest Maximum | 24.2 °F | 05 January |
Highest Humidity | 85 % | 12:00 AM on 01 January |
Lowest Humidity | 43 % | 4:33 PM on 09 January |
Highest Daily Range | 27.6 °F | 09 January |
Lowest Daily Range | 4.7 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.09 in/hr | 5:44 PM on 05 January |
Highest Hourly Rainfall | 0.07 in | 6:02 PM on 05 January |
Highest Daily Rainfall | 0.37 in | 05 January |
Longest Dry Period | 4 days | to 04 January |
Longest Wet Period | 2 days | to 06 January |
Wind | ||
Highest Wind Gust | 28.0 mph | 7:36 PM on 03 January |
Highest Wind Speed 10-minute Average | 15.0 mph | 4:31 PM on 01 January |
Highest Daily Wind Run | 238.2 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.714 in | 1:39 AM on 11 January |
Highest Pressure (sl) | 30.481 in | 11:06 AM on 07 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/14/2025 11:52:00 AM
powered by
Cumulus v1.9.4 (1086)