K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 83.1 °F | 2:20 PM on 18 April |
Lowest Temperature | 26.7 °F | 8:03 AM on 08 April |
Highest Dew Point | 64.7 °F | 9:10 PM on 02 April |
Lowest Dew Point | 16.1 °F | 8:03 AM on 08 April |
Highest Apparent Temperature | 82.2 °F | 2:03 PM on 18 April |
Lowest Apparent Temperature | 19.1 °F | 8:03 AM on 08 April |
Lowest Wind Chill Temperature | 17.2 °F | 9:02 AM on 08 April |
Highest Heat Index | 83.1 °F | 2:17 PM on 18 April |
Highest Minimum | 58.5 °F | 18 April |
Lowest Maximum | 45.2 °F | 08 April |
Highest Humidity | 91 % | 8:20 AM on 05 April |
Lowest Humidity | 24 % | 6:59 PM on 16 April |
Highest Daily Range | 34.8 °F | 02 April |
Lowest Daily Range | 9.1 °F | 06 April |
Rainfall | ||
Highest Rain Rate | 9.44 in/hr | 9:22 PM on 02 April |
Highest Hourly Rainfall | 0.87 in | 10:12 PM on 02 April |
Highest Daily Rainfall | 1.43 in | 05 April |
Longest Dry Period | 7 days | to 16 April |
Longest Wet Period | 5 days | to 06 April |
Wind | ||
Highest Wind Gust | 45.0 mph | 3:25 PM on 02 April |
Highest Wind Speed 10-minute Average | 19.0 mph | 9:30 PM on 02 April |
Highest Daily Wind Run | 219.5 miles | 15 April |
Pressure | ||
Lowest Pressure (sl) | 29.467 in | 9:19 PM on 02 April |
Highest Pressure (sl) | 30.238 in | 10:50 AM on 12 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2025 10:42:00 AM
powered by
Cumulus v1.9.4 (1086)