K9DC weather
Latitude N 39° 52' 23" Longitude W 86° 12' 06" Elevation 795 ft
Temperature and Humidity | ||
Highest Temperature | 66.6 °F | 4:22 PM on 03 February |
Lowest Temperature | 27.7 °F | 8:17 AM on 01 February |
Highest Dew Point | 50.4 °F | 6:03 PM on 03 February |
Lowest Dew Point | 22.3 °F | 10:31 PM on 04 February |
Highest Apparent Temperature | 64.5 °F | 3:42 PM on 03 February |
Lowest Apparent Temperature | 19.7 °F | 8:17 AM on 01 February |
Lowest Wind Chill Temperature | 20.1 °F | 9:09 AM on 01 February |
Highest Heat Index | 66.6 °F | 4:22 PM on 03 February |
Highest Minimum | 37.6 °F | 03 February |
Lowest Maximum | 40.8 °F | 01 February |
Highest Humidity | 88 % | 9:23 AM on 03 February |
Lowest Humidity | 50 % | 2:10 PM on 04 February |
Highest Daily Range | 29.0 °F | 03 February |
Lowest Daily Range | 13.0 °F | 04 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 4 days | to 04 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 20.0 mph | 2:35 PM on 03 February |
Highest Wind Speed 10-minute Average | 12.0 mph | 12:59 PM on 02 February |
Highest Daily Wind Run | 148.3 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 29.778 in | 4:01 PM on 03 February |
Highest Pressure (sl) | 30.371 in | 11:08 AM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/5/2025 5:56:00 AM
powered by
Cumulus v1.9.4 (1086)